Business Intelligence(BI) Tools comparison
You know it is time to move away from the archaic model of report making. The paradigm shift to self-service Business Intelligence (BI) is tantalizing. Yet, selecting a BI-tool is a daunting task. You know your organization needs better analytics for decision-making, but you don’t want to choose a tool that will cause more problems than solutions. Comparing the most used and top rated Bi-tools on several features. This comparison will help user to select which Bi-tool will be best fit for personal/Profession use.
| Features | Power Bi | Tableau | Qlik Sense | ThoughtSpot | Looker | Data studio |
|---|---|---|---|---|---|---|
| Visulizaion Capabilities | Easy to use platform. | Perfect graphic and visualization capabilities | Self service analytic tools | The simplicity of using a search bar to get answers | Self-service easy to use Visualization capabilities. | One of the easiest and free-to-use Bi tools. |
| Advanced analytic capabilities | Supports R language-based visualization. | Support both R and Python. | Does not support R or Python base objects. | Supports R language based visualizations. | Support both R and Python. | Support only Python. |
| Cloud capability | Compatible with Microsoft azure. | Compatible with robust cloud platforms like azur, AWS etc. | Offers Saas cloud products. | Compatible with limited cloud platforms like AWS and Saas. | It is a cloud based tool. | It is a cloud-based tool. |
| Big data integration | Places with solution about tableau and Qlick. | Connect to nearly any data repository, ranging from Ms-excel to Hadoop clusters. | Let you access and manage all your data, big and small, within single environment. | Allows you to integrate data with various data sources. | Compatible with SQL, SAS, AWS and few other tools, but requires a lot of coding. | Allow you to connect to few external data sources. Quite limited. |
| Storaage Limits | 10GB cloud storage. | 100GB Data storage. | 500GB cloud storage. | 50GB cloud storage. | 25GB Cloud storage. | 10Gb cloud storage. |
| Data preparation Tools | Inbuild data modification tools available | Inbuild data modification tools but opens in a different window | Inbuild data modification tools available and requires coding to change data | Inbuild data modification tools | No inbuild data tools available. User need to alter data at source. | Inbuild data modification tools |
| Data base independent | Can work without database. Live connection required | Can work without database. Live connection required | Can work without database. Live connection required | Can work without database. Live connection required | Depends on database. The database should be present on the same server | Can work without database. Live connection required |
| Free version | No | No | No | No | No | Yes |
| Price | $50/month | $70/user/month | $100/month | $250/user/month | $300/user/month | Free |
Business Intelligence(BI) tools Comparison in brief
| Features | Looker |
|||||
| Free plan | ||||||
| Individual paid plan | $50/month | $70/user/month | $100/month | $250/user/month | $300/user/month | Free |
| Embedded analytics | ||||||
| AI Enabled Analytics | ||||||
| Dynamic cross filtering | ||||||
| Search with NLP | ||||||
| Data Prep tools | ||||||
| Data Modelling Tools | ||||||
| Database Independent | ||||||
| Mixed model types | ||||||
| Third party data model access | ||||||
| Commenting & collaboration | ||||||
| Open-source custom visualizations | ||||||
| Native mobile app | ||||||
| Built in row level security | ||||||
| Predictive analysis | ||||||
| Collaborative environment | ||||||
| R & Python |
To read more about BI-Comparision tools on different parameters, Click here
Looking for more information on Business Intelligence(BI) tools or need help integrating the right technology, leave us a message.












